AOMix Revision 6.42 (Copyright: S.I.Gorelsky, 2003-2009)
This software is provided under written license and may be used, copied, transmitted or stored only in accord with that license.
This file was created on Sun Mar 15 18:05:12 2009

Calculations from Gaussian 98/03 Population analysis: MPA

COMPOSITION OF ALPHA-SPIN MOLECULAR ORBITALS (%)

MO# Energy(eV) Symm Composition in terms of most important AOs
(signs indicate the signs of the corresponding LCAO-MO coeffic ients
1 -8793.221au - 49.9% 1s(Cu2) + 49.9% 1s(Cu1)
2 -8793.221ag + 49.9% 1s(Cu2) + 49.9% 1s(Cu1)
3 -2421.318au - 49.9% 1s(S22) + 49.9% 1s(S21)
4 -2421.318ag + 49.9% 1s(S22) + 49.9% 1s(S21)
5 -1060.054au - 49.3% 2s(Cu2) + 49.3% 2s(Cu1) - 0.9% 3s(Cu2) + 0.9% 3s(Cu1)
6 -1060.053ag + 49.3% 2s(Cu2) + 49.3% 2s(Cu1) + 0.8% 3s(Cu1) + 0.8% 3s(Cu2)
7 -929.597au + 49.5% 7px(Cu2) + 49.5% 7px(Cu1) + 0.5% 8px(Cu1) + 0.5% 8px(Cu2)
8 -929.597ag - 49.5% 7px(Cu2) + 49.5% 7px(Cu1) - 0.5% 8px(Cu2) + 0.5% 8px(Cu1)
9 -929.576au + 45.9% 7py(Cu2) + 45.9% 7py(Cu1) - 3.6% 7pz(Cu1) - 3.6% 7pz(Cu2)
10 -929.576ag - 45.9% 7py(Cu2) + 45.9% 7py(Cu1) - 3.6% 7pz(Cu1) + 3.6% 7pz(Cu2)
11 -929.342ag - 45.9% 7pz(Cu2) + 45.9% 7pz(Cu1) + 3.6% 7py(Cu1) - 3.6% 7py(Cu2)
12 -929.342au + 45.9% 7pz(Cu1) + 45.9% 7pz(Cu2) + 3.6% 7py(Cu2) + 3.6% 7py(Cu1)
13 -395.171au - 49.8% 1s(N6) + 49.8% 1s(N5)
14 -395.171ag + 49.8% 1s(N6) + 49.8% 1s(N5)
15 -394.049au - 49.8% 1s(N4) + 49.8% 1s(N3)
16 -394.049ag + 49.8% 1s(N4) + 49.8% 1s(N3)
17 -282.382au - 49.7% 1s(C10) + 49.7% 1s(C9)
18 -282.382ag + 49.7% 1s(C10) + 49.7% 1s(C9)
19 -281.322ag + 49.7% 1s(C12) + 49.7% 1s(C11)
20 -281.322au - 49.7% 1s(C12) + 49.7% 1s(C11)
21 -281.019au - 49.7% 1s(C8) + 49.7% 1s(C7)
22 -281.019ag + 49.7% 1s(C8) + 49.7% 1s(C7)
23 -280.381ag + 49.8% 1s(C24) + 49.8% 1s(C23)
24 -280.381au - 49.8% 1s(C24) + 49.8% 1s(C23)
25 -218.639au + 38.1% 3s(S21) - 38.1% 3s(S22) - 10.9% 2s(S21) + 10.9% 2s(S22) + 1.0% 4s(S21) - 1.0% 4s(S22)
26 -218.639ag + 38.1% 3s(S21) + 38.1% 3s(S22) - 10.9% 2s(S22) - 10.9% 2s(S21) + 0.9% 4s(S21) + 0.9% 4s(S22)
27 -163.232ag - 24.6% 6py(S22) + 24.6% 6py(S21) + 23.8% 6pz(S21) - 23.8% 6pz(S22) - 0.8% 7py(S22) + 0.8% 7py(S21)
28 -163.232au + 24.6% 6py(S22) + 24.6% 6py(S21) + 23.8% 6pz(S21) + 23.8% 6pz(S22) + 0.8% 7py(S22) + 0.8% 7py(S21)
29 -163.151au + 48.2% 6px(S22) + 48.2% 6px(S21) + 1.6% 7px(S22) + 1.6% 7px(S21)
30 -163.151ag - 48.2% 6px(S22) + 48.2% 6px(S21) - 1.6% 7px(S22) + 1.6% 7px(S21)
31 -163.073au + 24.4% 6pz(S21) + 24.4% 6pz(S22) - 23.8% 6py(S22) - 23.8% 6py(S21) + 0.8% 7pz(S22) + 0.8% 7pz(S21)
32 -163.073ag + 24.4% 6pz(S21) - 24.4% 6pz(S22) + 23.8% 6py(S22) - 23.8% 6py(S21) - 0.8% 7pz(S22) + 0.8% 7pz(S21)
33 -121.030ag + 29.2% 3s(Cu1) + 29.2% 3s(Cu2) + 19.9% 4s(Cu1) + 19.9% 4s(Cu2) - 0.6% 2s(Cu1) - 0.6% 2s(Cu2)
34 -121.024au + 29.2% 3s(Cu1) - 29.2% 3s(Cu2) - 19.9% 4s(Cu2) + 19.9% 4s(Cu1) + 0.6% 2s(Cu2) - 0.6% 2s(Cu1)
35 -80.271ag + 39.6% 8px(Cu1) - 39.6% 8px(Cu2) - 9.9% 9px(Cu2) + 9.9% 9px(Cu1)
36 -80.212au + 39.7% 8px(Cu1) + 39.7% 8px(Cu2) + 9.8% 9px(Cu1) + 9.8% 9px(Cu2)
37 -80.162au + 36.7% 8py(Cu2) + 36.7% 8py(Cu1) + 9.1% 9py(Cu2) + 9.1% 9py(Cu1) - 3.0% 8pz(Cu1) - 3.0% 8pz(Cu2)
38 -80.157ag - 36.7% 8py(Cu2) + 36.7% 8py(Cu1) + 9.1% 9py(Cu1) - 9.1% 9py(Cu2) - 3.0% 8pz(Cu1) + 3.0% 8pz(Cu2)
39 -79.657au + 36.7% 8pz(Cu1) + 36.7% 8pz(Cu2) + 9.2% 9pz(Cu2) + 9.2% 9pz(Cu1) + 3.0% 8py(Cu2) + 3.0% 8py(Cu1)
40 -79.652ag + 36.7% 8pz(Cu1) - 36.7% 8pz(Cu2) - 9.2% 9pz(Cu2) + 9.2% 9pz(Cu1) + 3.0% 8py(Cu1) - 3.0% 8py(Cu2)
41 -31.419au - 11.7% 3s(N6) + 11.7% 3s(N5) + 8.8% 2s(N5) - 8.8% 2s(N6) + 6.0% 3s(N3) - 6.0% 3s(N4)
42 -31.419ag + 11.7% 3s(N6) + 11.7% 3s(N5) + 8.8% 2s(N5) + 8.8% 2s(N6) + 6.0% 3s(N3) + 6.0% 3s(N4)
43 -27.581ag + 9.9% 3s(N3) + 9.9% 3s(N4) + 9.9% 2s(N3) + 9.9% 2s(N4) - 8.2% 3s(N6) - 8.2% 3s(N5)
44 -27.581au + 9.9% 3s(N3) - 9.9% 3s(N4) + 9.9% 2s(N3) - 9.9% 2s(N4) + 8.2% 3s(N6) - 8.2% 3s(N5)
45 -23.941ag + 8.1% 2s(C12) + 8.1% 2s(C11) + 6.1% 2s(C7) + 6.1% 2s(C8) - 5.8% 2s(C9) - 5.8% 2s(C10)
46 -23.941au - 8.1% 2s(C12) + 8.1% 2s(C11) + 6.1% 2s(C7) - 6.1% 2s(C8) + 5.8% 2s(C9) - 5.8% 2s(C10)
47 -23.556ag + 12.5% 4s(S22) + 12.5% 4s(S21) + 10.7% 3s(C23) + 10.7% 3s(C24) + 9.5% 2s(C23) + 9.5% 2s(C24)
48 -23.496au - 12.2% 4s(S22) + 12.2% 4s(S21) - 11.2% 3s(C23) + 11.2% 3s(C24) - 9.9% 2s(C23) + 9.9% 2s(C24)
49 -20.549ag + 7.6% 2px(N5) - 7.6% 2px(N6) + 5.6% 1s(H18) + 5.6% 1s(H17) - 4.1% 3px(N6) + 4.1% 3px(N5)
50 -20.542au + 7.7% 2px(N5) + 7.7% 2px(N6) + 5.7% 1s(H18) - 5.7% 1s(H17) + 4.1% 3px(N6) + 4.1% 3px(N5)
51 -19.967ag + 11.7% 4s(S22) + 11.7% 4s(S21) + 7.8% 5s(S21) + 7.8% 5s(S22) - 6.4% 2s(C24) - 6.4% 2s(C23)
52 -19.828au - 8.3% 4s(S22) + 8.3% 4s(S21) + 5.3% 5s(S21) - 5.3% 5s(S22) + 4.0% 2s(C23) - 4.0% 2s(C24)
53 -19.805ag - 5.1% 2px(C10) + 5.1% 2px(C9) - 4.8% 2s(C8) - 4.8% 2s(C7) - 4.0% 2px(N6) + 4.0% 2px(N5)
54 -19.801au + 5.5% 4s(S21) - 5.5% 4s(S22) + 3.3% 5s(S21) - 3.3% 5s(S22) - 3.2% 2px(C10) - 3.2% 2px(C9)
55 -18.928au + 4.2% 1s(H16) - 4.2% 1s(H15) + 3.7% 2py(C9) + 3.7% 2py(C10) - 3.1% 2py(C12) - 3.1% 2py(C11)
56 -18.924ag + 4.2% 1s(H16) + 4.2% 1s(H15) + 3.7% 2py(C9) - 3.7% 2py(C10) - 3.1% 2py(C12) + 3.1% 2py(C11)
57 -15.852ag - 5.8% 2px(C8) + 5.8% 2px(C7) + 3.4% 2py(N6) - 3.4% 2py(N5) - 3.4% 2px(N4) + 3.4% 2px(N3)
58 -15.834au + 6.1% 2px(C8) + 6.1% 2px(C7) - 3.6% 2py(N6) - 3.6% 2py(N5) - 3.4% 2px(C12) - 3.4% 2px(C11)
59 -15.460ag + 7.1% 1s(H19) + 7.1% 1s(H20) - 6.2% 2px(C12) + 6.2% 2px(C11) + 4.4% 2s(H20) + 4.4% 2s(H19)
60 -15.459au + 7.0% 1s(H19) - 7.0% 1s(H20) + 6.4% 2px(C12) + 6.4% 2px(C11) - 4.3% 2s(H20) + 4.3% 2s(H19)
61 -15.447au + 8.2% 2pz(N5) + 8.2% 2pz(N6) + 6.1% 3pz(N6) + 6.1% 3pz(N5) + 4.2% 2pz(C10) + 4.2% 2pz(C9)
62 -15.447ag + 8.1% 2pz(N5) - 8.1% 2pz(N6) - 6.1% 3pz(N6) + 6.1% 3pz(N5) + 4.5% 2pz(C10) - 4.5% 2pz(C9)
63 -14.964ag - 10.0% 2py(C8) + 10.0% 2py(C7) + 7.0% 1s(H14) + 7.0% 1s(H13) + 4.8% 2py(N4) - 4.8% 2py(N3)
64 -14.959au + 10.2% 2py(C7) + 10.2% 2py(C8) + 7.2% 1s(H13) - 7.2% 1s(H14) - 4.7% 2s(H14) + 4.7% 2s(H13)
65 -14.575ag + 7.6% 2pz(C23) - 7.6% 2pz(C24) - 6.5% 1s(H26) - 6.5% 1s(H25) + 5.0% 2py(C24) - 5.0% 2py(C23)
66 -14.430au + 8.4% 2py(C23) + 8.4% 2py(C24) - 7.9% 1s(H26) + 7.9% 1s(H25) - 7.7% 2pz(C24) - 7.7% 2pz(C23)
67 -14.382au + 16.1% 2px(C24) + 16.1% 2px(C23) + 9.1% 3px(C23) + 9.1% 3px(C24) - 5.6% 1s(H28) + 5.6% 1s(H27)
68 -14.318ag - 17.2% 2px(C24) + 17.2% 2px(C23) + 9.4% 3px(C23) - 9.4% 3px(C24) + 6.1% 1s(H30) + 6.1% 1s(H29)
69 -14.029ag + 6.6% 2px(N4) - 6.6% 2px(N3) + 6.3% 10d+2(Cu2) + 6.3% 10d+2(Cu1) + 3.8% 11d+2(Cu2) + 3.8% 11d+2(Cu1)
70 -13.671au + 12.3% 2px(N4) + 12.3% 2px(N3) + 5.2% 10d+2(Cu2) - 5.2% 10d+2(Cu1) + 4.9% 3px(N4) + 4.9% 3px(N3)
71 -13.242au + 6.1% 8py(S22) + 6.1% 8py(S21) - 6.0% 2py(C24) - 6.0% 2py(C23) + 5.0% 10d-2(Cu1) - 5.0% 10d-2(Cu2)
72 -13.150ag - 6.1% 2py(C24) + 6.1% 2py(C23) - 6.0% 8py(S22) + 6.0% 8py(S21) - 4.8% 8pz(S22) + 4.8% 8pz(S21)
73 -12.357au + 9.3% 10d+2(Cu1) - 9.3% 10d+2(Cu2) - 5.1% 8px(S22) - 5.1% 8px(S21) - 5.1% 11d+2(Cu2) + 5.1% 11d+2(Cu1)
74 -12.346au - 8.5% 10d+1(Cu2) + 8.5% 10d+1(Cu1) - 7.6% 10d-2(Cu2) + 7.6% 10d-2(Cu1) + 4.9% 11d+1(Cu1) - 4.9% 11d+1(Cu2)
75 -12.022ag + 6.9% 2pz(N3) - 6.9% 2pz(N4) + 6.4% 2pz(N6) - 6.4% 2pz(N5) + 5.9% 10d+1(Cu2) + 5.9% 10d+1(Cu1)
76 -11.809ag + 13.5% 10d0(Cu2) + 13.5% 10d0(Cu1) + 7.5% 10d+2(Cu1) + 7.5% 10d+2(Cu2) + 7.5% 11d0(Cu1) + 7.5% 11d0(Cu2)
77 -11.757au - 6.4% 10d-2(Cu2) + 6.4% 10d-2(Cu1) - 6.2% 8pz(S22) - 6.2% 8pz(S21) + 3.4% 11d-2(Cu1) - 3.4% 11d-2(Cu2)
78 -11.582ag + 19.9% 10d-2(Cu1) + 19.9% 10d-2(Cu2) + 10.6% 11d-2(Cu2) + 10.6% 11d-2(Cu1) - 4.7% 10d+1(Cu2) - 4.7% 10d+1(Cu1)
79 -11.462ag + 8.1% 10d+2(Cu1) + 8.1% 10d+2(Cu2) - 6.5% 2px(N4) + 6.5% 2px(N3) + 5.1% 10d-1(Cu2) + 5.1% 10d-1(Cu1)
80 -11.455au + 20.3% 10d-1(Cu1) - 20.3% 10d-1(Cu2) - 10.9% 11d-1(Cu2) + 10.9% 11d-1(Cu1) + 5.9% 10d0(Cu2) - 5.9% 10d0(Cu1)
81 -11.219ag + 15.7% 10d-1(Cu2) + 15.7% 10d-1(Cu1) + 8.4% 11d-1(Cu1) + 8.4% 11d-1(Cu2) + 6.0% 10d0(Cu1) + 6.0% 10d0(Cu2)
82 -11.216au + 13.1% 10d+1(Cu1) - 13.1% 10d+1(Cu2) - 6.9% 11d+1(Cu2) + 6.9% 11d+1(Cu1) - 4.7% 2pz(N3) - 4.7% 2pz(N4)
83 -11.000au - 18.7% 10d0(Cu2) + 18.7% 10d0(Cu1) - 9.9% 11d0(Cu2) + 9.9% 11d0(Cu1) + 3.8% 5s(Cu1) - 3.8% 5s(Cu2)
84 -10.894ag + 17.8% 10d+1(Cu1) + 17.8% 10d+1(Cu2) + 9.3% 11d+1(Cu1) + 9.3% 11d+1(Cu2) + 3.1% 2pz(N4) - 3.1% 2pz(N3)
85 -10.447ag - 9.1% 8pz(S22) + 9.1% 8pz(S21) + 5.1% 10d0(Cu2) + 5.1% 10d0(Cu1) + 5.0% 5s(Cu1) + 5.0% 5s(Cu2)
86 -9.951ag + 18.4% 8px(S21) - 18.4% 8px(S22) - 10.9% 9px(S22) + 10.9% 9px(S21) - 6.1% 7px(S22) + 6.1% 7px(S21)
87 -9.867au + 8.3% 2pz(C12) + 8.3% 2pz(C11) + 7.3% 2pz(C7) + 7.3% 2pz(C8) - 6.3% 2pz(C9) - 6.3% 2pz(C10)
88 -9.852ag - 7.9% 2pz(C12) + 7.9% 2pz(C11) + 6.5% 2pz(C7) - 6.5% 2pz(C8) + 6.2% 2pz(C9) - 6.2% 2pz(C10)
89 -8.893au + 8.0% 8py(S22) + 8.0% 8py(S21) + 5.2% 10d-2(Cu2) - 5.2% 10d-2(Cu1) - 4.4% 8px(S22) - 4.4% 8px(S21)
90 -8.875au HOMO + 9.5% 8px(S22) + 9.5% 8px(S21) + 7.3% 10d+2(Cu1) - 7.3% 10d+2(Cu2) + 5.7% 9px(S22) + 5.7% 9px(S21)
91 -3.338au LUMO + 13.5% 13pz(Cu1) + 13.5% 13pz(Cu2) - 4.5% 2pz(C10) - 4.5% 2pz(C9) + 3.8% 9pz(S21) + 3.8% 9pz(S22)
92 -2.966ag + 7.5% 2pz(C9) - 7.5% 2pz(C10) - 7.3% 6s(Cu1) - 7.3% 6s(Cu2) - 6.4% 3pz(C10) + 6.4% 3pz(C9)
93 -2.943ag + 27.3% 6s(Cu1) + 27.3% 6s(Cu2) + 4.8% 5s(Cu1) + 4.8% 5s(Cu2) - -3.6% 5s(S22) - -3.6% 5s(S21)
94 -2.717au + 5.5% 2pz(C9) + 5.5% 2pz(C10) + 5.4% 3pz(C10) + 5.4% 3pz(C9) - 3.9% 2pz(N6) - 3.9% 2pz(N5)
95 -1.976ag - 9.8% 2pz(C8) + 9.8% 2pz(C7) + 8.0% 3pz(C7) - 8.0% 3pz(C8) + 7.3% 2pz(C12) - 7.3% 2pz(C11)
96 -1.884au + 8.9% 2pz(C8) + 8.9% 2pz(C7) + 7.8% 3pz(C7) + 7.8% 3pz(C8) - 6.2% 2pz(C12) - 6.2% 2pz(C11)
97 -1.694au + 33.0% 6s(Cu1) - 33.0% 6s(Cu2) + 8.5% 2s(H18) - 8.5% 2s(H17) + 5.6% 5s(Cu1) - 5.6% 5s(Cu2)
98 -1.385ag + 9.0% 9pz(S22) - 9.0% 9pz(S21) + 6.5% 9py(S22) - 6.5% 9py(S21) - 4.4% 8pz(S21) + 4.4% 8pz(S22)
99 -0.990ag + 37.5% 2s(H18) + 37.5% 2s(H17) + -3.3% 3px(N6) - -3.3% 3px(N5) - -2.8% 3s(N5) - -2.8% 3s(N6)
100 -0.787au - 34.3% 2s(H18) + 34.3% 2s(H17) + 9.0% 6s(Cu1) - 9.0% 6s(Cu2) + -3.7% 3px(N6) + -3.7% 3px(N5)
101 -0.230ag + 13.6% 5s(Cu2) + 13.6% 5s(Cu1) - 8.4% 6s(Cu1) - 8.4% 6s(Cu2) + 6.6% 13px(Cu2) - 6.6% 13px(Cu1)
102 -0.115au - 18.3% 2s(H16) + 18.3% 2s(H15) + 8.1% 2s(H30) - 8.1% 2s(H29) - 6.5% 13py(Cu2) - 6.5% 13py(Cu1)
103 0.078ag - 15.5% 13pz(Cu2) + 15.5% 13pz(Cu1) + 7.1% 2s(H16) + 7.1% 2s(H15) - 5.7% 2s(H28) - 5.7% 2s(H27)
104 0.164au + 13.0% 5s(Cu1) - 13.0% 5s(Cu2) - 10.8% 2s(H13) + 10.8% 2s(H14) + 8.0% 2s(H28) - 8.0% 2s(H27)
105 0.613au - 13.3% 13pz(Cu1) - 13.3% 13pz(Cu2) + 5.1% 8pz(S22) + 5.1% 8pz(S21) + 4.6% 2s(H20) - 4.6% 2s(H19)
106 0.637ag - 10.7% 2s(H16) - 10.7% 2s(H15) - 7.6% 2s(H20) - 7.6% 2s(H19) - 5.0% 13pz(Cu2) + 5.0% 13pz(Cu1)
107 0.890au + 18.7% 2s(H20) - 18.7% 2s(H19) + 6.0% 2s(H14) - 6.0% 2s(H13) + 4.9% 13pz(Cu1) + 4.9% 13pz(Cu2)
108 0.961ag + 23.7% 2s(H20) + 23.7% 2s(H19) - 10.4% 2s(H16) - 10.4% 2s(H15) + 3.9% 3px(C9) - 3.9% 3px(C10)
109 1.243au - 13.5% 2s(H20) + 13.5% 2s(H19) + 11.8% 2s(H16) - 11.8% 2s(H15) - 7.0% 5s(Cu1) + 7.0% 5s(Cu2)
110 1.310ag + 27.1% 2s(H13) + 27.1% 2s(H14) + 7.6% 13pz(Cu1) - 7.6% 13pz(Cu2) + -4.9% 3py(C8) - -4.9% 3py(C7)
111 1.560ag + 15.8% 2s(H26) + 15.8% 2s(H25) + 6.3% 2s(H20) + 6.3% 2s(H19) - 5.6% 13px(Cu1) + 5.6% 13px(Cu2)
112 1.602au + 16.9% 2s(H25) - 16.9% 2s(H26) - 6.2% 2s(H14) + 6.2% 2s(H13) - 6.1% 2s(H29) + 6.1% 2s(H30)
113 1.699au + 12.5% 2s(H29) - 12.5% 2s(H30) + 9.6% 2s(H25) - 9.6% 2s(H26) - 7.4% 2s(H27) + 7.4% 2s(H28)
114 1.820ag + 14.5% 2s(H29) + 14.5% 2s(H30) + 12.8% 2s(H28) + 12.8% 2s(H27) + 7.1% 2py(C23) - 7.1% 2py(C24)
115 1.847au + 19.0% 2s(H27) - 19.0% 2s(H28) + 10.1% 2s(H14) - 10.1% 2s(H13) + 7.6% 2s(H29) - 7.6% 2s(H30)
116 2.113ag - 12.7% 13py(Cu2) + 12.7% 13py(Cu1) + 5.3% 13pz(Cu2) - 5.3% 13pz(Cu1) + 3.4% 2s(H29) + 3.4% 2s(H30)
117 2.317au - 5.3% 3py(C12) - 5.3% 3py(C11) - 4.8% 13py(Cu1) - 4.8% 13py(Cu2) - 3.3% 2s(H25) + 3.3% 2s(H26)
118 2.349ag + 11.0% 2s(H28) + 11.0% 2s(H27) - 9.8% 2s(H30) - 9.8% 2s(H29) - 5.9% 2px(C24) + 5.9% 2px(C23)
119 2.797au + 15.0% 3px(C9) + 15.0% 3px(C10) + 6.3% 3px(C7) + 6.3% 3px(C8) + 3.7% 2px(C9) + 3.7% 2px(C10)
120 3.016ag - 12.4% 3px(C10) + 12.4% 3px(C9) - 10.7% 13py(Cu1) + 10.7% 13py(Cu2) - 7.9% 3py(C12) + 7.9% 3py(C11)
121 3.167ag - 10.4% 3px(C7) + 10.4% 3px(C8) + 6.5% 2s(H25) + 6.5% 2s(H26) - 6.1% 13py(Cu2) + 6.1% 13py(Cu1)
122 3.250au - 15.8% 13py(Cu1) - 15.8% 13py(Cu2) + 9.5% 3px(C8) + 9.5% 3px(C7) + -6.0% 3py(N4) + -6.0% 3py(N3)
123 3.863ag + 17.9% 13px(Cu1) - 17.9% 13px(Cu2) + 7.3% 9py(S22) - 7.3% 9py(S21) + 6.0% 5s(Cu2) + 6.0% 5s(Cu1)
124 5.013ag - 10.5% 9py(S22) + 10.5% 9py(S21) + 6.2% 9px(S22) - 6.2% 9px(S21) + 5.6% 3s(C9) + 5.6% 3s(C10)
125 5.121au + 20.4% 9py(S22) + 20.4% 9py(S21) - 10.7% 9pz(S21) - 10.7% 9pz(S22) + 5.1% 3px(C8) + 5.1% 3px(C7)
126 5.205ag - 11.4% 9px(S21) + 11.4% 9px(S22) + 8.6% 9py(S22) - 8.6% 9py(S21) - 6.3% 3px(C8) + 6.3% 3px(C7)
127 5.471au - 8.1% 3s(C10) + 8.1% 3s(C9) - 6.7% 3py(C10) - 6.7% 3py(C9) - 6.6% 3px(C12) - 6.6% 3px(C11)
128 5.951au + 24.4% 9pz(S22) + 24.4% 9pz(S21) + 7.2% 9py(S22) + 7.2% 9py(S21) - 6.2% 8pz(S21) - 6.2% 8pz(S22)
129 6.234ag + 11.6% 3s(C9) + 11.6% 3s(C10) - -9.1% 3px(N3) + -9.1% 3px(N4) + 8.9% 3py(C10) - 8.9% 3py(C9)
130 6.743ag - 24.0% 9pz(S22) + 24.0% 9pz(S21) - 5.7% 8pz(S21) + 5.7% 8pz(S22) - 1.8% 2s(H29) - 1.8% 2s(H30)
131 7.077au - 19.4% 9px(S22) - 19.4% 9px(S21) + 9.1% 3py(C9) + 9.1% 3py(C10) - -7.5% 3px(N4) - -7.5% 3px(N3)
132 7.518au - 11.4% 3px(C9) - 11.4% 3px(C10) + 9.0% 3s(C9) - 9.0% 3s(C10) - -8.6% 3px(N6) - -8.6% 3px(N5)
133 7.915ag - 11.1% 9px(S22) + 11.1% 9px(S21) + -8.6% 3px(N6) - -8.6% 3px(N5) - 8.6% 3px(C12) + 8.6% 3px(C11)
134 8.779au - 15.2% 3s(C11) + 15.2% 3s(C12) + 11.5% 3s(C7) - 11.5% 3s(C8) + 7.4% 2s(H20) - 7.4% 2s(H19)
135 8.797ag - 11.3% 3s(C11) - 11.3% 3s(C12) + 10.3% 3s(C8) + 10.3% 3s(C7) - -6.5% 3px(C12) + -6.5% 3px(C11)
136 9.832au + 11.6% 3px(C23) + 11.6% 3px(C24) - 9.8% 10d+1(S22) + 9.8% 10d+1(S21) - 6.5% 2px(C23) - 6.5% 2px(C24)
137 10.009ag + 9.7% 3py(C23) - 9.7% 3py(C24) + 6.8% 12d-1(Cu2) + 6.8% 12d-1(Cu1) + 6.3% 10d0(S21) + 6.3% 10d0(S22)
138 10.696au + 9.3% 3pz(C10) + 9.3% 3pz(C9) + 6.9% 12d+1(Cu1) - 6.9% 12d+1(Cu2) - 5.0% 2pz(C9) - 5.0% 2pz(C10)
139 11.119au + 22.8% 13px(Cu2) + 22.8% 13px(Cu1) + -9.2% 3px(N4) + -9.2% 3px(N3) - 7.2% 9px(S21) - 7.2% 9px(S22)
140 11.161ag - 11.3% 3pz(C10) + 11.3% 3pz(C9) + 7.6% 2pz(C10) - 7.6% 2pz(C9) + 5.3% 3pz(C12) - 5.3% 3pz(C11)
141 11.357ag - 10.2% 3px(C8) + 10.2% 3px(C7) + 5.9% 3s(C9) + 5.9% 3s(C10) + 5.1% 3s(C7) + 5.1% 3s(C8)
142 11.492au - 7.4% 3px(C8) - 7.4% 3px(C7) + 4.7% 3s(C9) - 4.7% 3s(C10) + 4.1% 3pz(C10) + 4.1% 3pz(C9)
143 11.689au + 7.4% 3py(C24) + 7.4% 3py(C23) - 5.1% 3pz(C12) - 5.1% 3pz(C11) - 3.5% 3py(C11) - 3.5% 3py(C12)
144 11.964ag + 19.5% 3px(C23) - 19.5% 3px(C24) - 10.2% 10d+1(S22) - 10.2% 10d+1(S21) - 6.0% 2px(C23) + 6.0% 2px(C24)
145 12.144ag + 7.1% 1s(H18) + 7.1% 1s(H17) + 5.6% 2py(C12) - 5.6% 2py(C11) + -4.9% 3s(N5) + -4.9% 3s(N6)
146 12.387au + 9.7% 13px(Cu2) + 9.7% 13px(Cu1) - 5.6% 2px(C10) - 5.6% 2px(C9) - 4.7% 1s(H18) + 4.7% 1s(H17)
147 12.446ag - 8.0% 3pz(C10) + 8.0% 3pz(C9) - 5.6% 2pz(C9) + 5.6% 2pz(C10) + 4.8% 3pz(C7) - 4.8% 3pz(C8)
148 12.597au + 7.8% 3pz(C10) + 7.8% 3pz(C9) - 5.4% 2pz(C9) - 5.4% 2pz(C10) - 5.0% 3pz(C12) - 5.0% 3pz(C11)
149 12.745au + 7.8% 3pz(C24) + 7.8% 3pz(C23) - 4.9% 10d+2(S22) + 4.9% 10d+2(S21) + 4.1% 9py(S21) + 4.1% 9py(S22)
150 12.996ag + 13.7% 3pz(C23) - 13.7% 3pz(C24) + 4.0% 2pz(C24) - 4.0% 2pz(C23) + 3.2% 3s(C12) + 3.2% 3s(C11)
151 13.120ag + 6.5% 3s(C12) + 6.5% 3s(C11) + 6.1% 3pz(C24) - 6.1% 3pz(C23) + 5.3% 2px(C10) - 5.3% 2px(C9)
152 13.185au - 8.3% 3s(C12) + 8.3% 3s(C11) + 6.0% 1s(H20) - 6.0% 1s(H19) - 5.6% 3s(C10) + 5.6% 3s(C9)
153 13.353au - 9.3% 10d+2(S22) + 9.3% 10d+2(S21) + 3.6% 12d-2(Cu1) - 3.6% 12d-2(Cu2) + 3.5% 3pz(C8) + 3.5% 3pz(C7)
154 13.616ag + 8.4% 3py(C9) - 8.4% 3py(C10) + 3.9% 3pz(C10) - 3.9% 3pz(C9) - 3.5% 1s(H16) - 3.5% 1s(H15)
155 13.806au + 14.1% 3py(C9) + 14.1% 3py(C10) - 4.3% 3py(C7) - 4.3% 3py(C8) - 4.1% 3pz(C10) - 4.1% 3pz(C9)
156 13.881ag + 12.3% 3pz(C7) - 12.3% 3pz(C8) - 8.5% 2pz(C7) + 8.5% 2pz(C8) + 5.0% 3pz(C12) - 5.0% 3pz(C11)
157 14.085au + 7.6% 3pz(C24) + 7.6% 3pz(C23) + 4.7% 3pz(C8) + 4.7% 3pz(C7) + 4.3% 10d+2(S22) - 4.3% 10d+2(S21)
158 14.556au + 7.1% 3s(C7) - 7.1% 3s(C8) - 6.0% 3pz(C23) - 6.0% 3pz(C24) - 3.8% 5s(S21) + 3.8% 5s(S22)
159 14.580ag + 8.2% 10d+2(S22) + 8.2% 10d+2(S21) + 6.6% 5s(S21) + 6.6% 5s(S22) - 4.5% 4s(S21) - 4.5% 4s(S22)
160 14.651au - 6.9% 12d0(Cu2) + 6.9% 12d0(Cu1) - 5.2% 10d-2(S22) + 5.2% 10d-2(S21) - 3.6% 10d+1(S21) + 3.6% 10d+1(S22)
161 14.868ag + 7.9% 3s(C7) + 7.9% 3s(C8) + 3.7% 10d+2(S22) + 3.7% 10d+2(S21) - 3.0% 9px(S21) + 3.0% 9px(S22)
162 15.752au + 10.6% 3py(C24) + 10.6% 3py(C23) - 10.5% 12d+1(Cu1) + 10.5% 12d+1(Cu2) - 3.9% 3pz(C24) - 3.9% 3pz(C23)
163 15.925ag - 9.6% 3px(C8) + 9.6% 3px(C7) + 6.7% 3px(C10) - 6.7% 3px(C9) + -5.8% 3s(N4) + -5.8% 3s(N3)
